Rotary Dryer
Sawdust Rotary Dryer We have 2 types dryer ,single layer and three layer dryer .This is our single layer dryer ,the dryer behind the hammer mill, in the front of pellet machine . its function is dry wet material into dry material about 10-15%. To meet granulation requirement. The biggest factor affecting production is moisture .
- Model:
-
Sawdust Rotary Dryer GHG
- Warranty:
- 1 Year for machinery warranty
- Place of Origin:
- Jinan,China







Model | Power(kw) | Fan power(kw) | Weight(t) |
---|---|---|---|
GHGΦ0.8×8×1 | 4 | 11 | 5.23 |
GHGΦ0.8×12×1 | 4 | 11 | 6.79 |
GHGΦ1.0×8×1 | 5.5 | 11 | 6.629 |
GHGΦ1.0×12×1 | 5.5 | 11 | 7.719 |
GHGΦ1.2×10×1 | 5.5 | 15 | 8.224 |
GHGΦ1.2×12×1 | 5.5 | 15 | 8.974 |
GHGΦ1.4×10×1 | 5.5 | 22 | 11.763 |
GHGΦ1.4×12×1 | 7.5 | 22 | 12.53 |
GHGΦ1.4×15×1 | 7.5 | 22 | 14.109 |
GHGΦ1.5×8×1 | 5.5 | 30 | 10.76 |
GHGΦ1.5×12×1 | 7.5 | 30 | 14.479 |
GHGΦ1.5×15×1 | 11 | 30 | 15.15 |
GHGΦ1.5×18×1 | 11 | 30 | 18.996 |
GHGΦ1.6×8×1 | 7.5 | 37 | 12.546 |
GHGΦ1.6×12×1 | 11 | 37 | 16.583 |
GHGΦ1.6×15×1 | 11 | 37 | 17.446 |
GHGΦ1.6×18×1 | 11 | 37 | 20.883 |
GHGΦ1.8×12×1 | 11 | 30 | 21.014 |
GHGΦ1.8×15×1 | 15 | 30 | 23.422 |
GHGΦ1.8×18×1 | 15 | 45 | 25.972 |
GHGΦ1.8×20×1 | 15 | 45 | 28.022 |
GHGΦ1.8×24×1 | 18.5 | 45 | 30.994 |
GHGΦ2.0×12×1 | 11 | 45 | 25.552 |
GHGΦ2.0×16×1 | 15 | 45 | 28.73 |
GHGΦ2.0×18×1 | 15 | 45 | 31.99 |
GHGΦ2.0×20×1 | 18.5 | 45 | 34.012 |
GHGΦ2.0×24×1 | 18.5 | 45 | 39.052 |
GHGΦ2.2×12×1 | 15 | 75 | 28.841 |
GHGΦ2.2×18×1 | 18.5 | 75 | 35.893 |
GHGΦ2.2×20×1 | 18.5 | 75 | 38.093 |
GHGΦ2.2×24×1 | 18.5 | 75 | 42.843 |
GHGΦ2.5×20×1 | 22 | 75 | 41.791 |
GHGΦ2.5×24×1 | 22 | 75 | 47.031 |
GHGΦ2.8×20×1 | 22 | 75 | 45.436 |
GHGΦ2.8×24×1 | 22 | 75 | 53.036 |
GHGΦ2.8×28×1 | 30 | 75 | 58.796 |
GHGΦ3.0×20×1 | 30 | 132 | 50.21 |
GHGΦ3.0×24×1 | 30 | 132 | 56.52 |
GHGΦ3.0×28×1 | 30 | 132 | 62.33 |
GHGΦ3.5×20×1 | 37 | 160 | 56.705 |
GHGΦ3.5×24×1 | 37 | 160 | 63.755 |
GHGΦ3.5×28×1 | 37 | 160 | 70.885 |
- The cylinder body is not only welded with a lifting plate, but also a blade shaft. The advantage of the blade shaft is that it increases the number of material turnovers, increases the contact surface with wet materials, and improves the drying efficiency.
- The gear ring aperture outside the dryer is all forged parts, the strength and rigidity of the forged parts are better than those of steel castings
- The cylinder of our dryer is welded on a dedicated platform to ensure the balance of operation.
The heat source of the dryer can be hot blast stove, automatic chain blast stove, burner
Rotary Cutting Machine Video
Leave a message
Related products
-
Wood Chipper
Wood chipper is used to make wood chips, wood pieces which specially designed for round logs, square blocks ,wood staff and so on. The efficiency is much higher than the ordinary one.
- Model:
-
Wood Chpper
- Warranty:
- 1 Year for machinery warranty
- Place of Origin:
- Jinan,China
-
Pellets cooler
Pellets cooler is our company uses SKLN series counter-flow .
Pellets cooler Let’s take a look at the main components: the upper housing, middle bin, cooling sieve, vibrating screen, the frame, the observation window, bag dust collector, fan blower and other parts components.
- Model:
-
Pellets cooler
- Warranty:
- 1 Year for machinery warranty
- Place of Origin:
- Jinan,China
-
Rice husk pellet making machine
The new rice husk pellet machine has the advantages of high output, simple installation and design of rice husk production line.The pellet output is customized according to your needs 1-1.5 tons 2.5-3.5 tons more than 5 tons
- Model:
-
XGJ560,XGJ850
- Capacity:
- 1-1.5t/h,1.5-2t/h,2-3t/h
- Power:
- 90kw,132kw,250kw